IP & Technology Transfer
IP Available for Licensing
A compendium of IIT Delhi technologies available for licensing, organised by domain, with the lead inventor, affiliation, and Technology Readiness Level (TRL). Filter by category or search across the catalogue.
Technologies by Domain
104 results
| S. No. | Category | Title of Technology | Inventor | Affiliation | TRL |
|---|---|---|---|---|---|
| 1 | Communication | Efficient MIMO systems with full diversity | Prof. Manav R. Bhatnagar | Department of Electrical Engineering | 4 |
| 2 | Communication | Dielectric rod based mechanical tuning technique for Substrate Integrated Waveguide (SIW) circuits | Prof. Shiban K. Koul | Centre for Applied Research in Electronics | 4 |
| 3 | Communication | Polarization insensitive metamaterial enabled multiband absorber over a wide spectrum (X – to – K-bands) | Prof. Shiban K. Koul | Centre for Applied Research in Electronics | 4 |
| 4 | Electric Vehicle | A multi-purpose charging station for e-rickshaws in rural areas | Prof. Bhim Singh | Department of Electrical Engineering | 4 |
| 5 | Electric Vehicle | A power factor correction converter-based charger for light electric vehicles | Prof. Bhim Singh | Department of Electrical Engineering | 4 |
| 6 | Electric Vehicle | An EV charging architecture to enable continuous charging with Grid intermittency | Prof. Bijaya K. Panigrahi | Department of Electrical Engineering | 6 |
| 7 | Energy Management | A smart appliance control solution for a building energy management system | Prof. Bijaya K. Panigrahi | Department of Electrical Engineering | 6 |
| 8 | Energy Management | An ultra-battery energy storage system for load frequency control in a multi-area power network | Prof. Bhim Singh | Department of Electrical Engineering | 5 |
| 9 | Energy Management | Smart Energy Metering Solution | Prof. Bijaya K. Panigrahi | Department of Electrical Engineering | 5 |
| 10 | Environment | Waste debris collection apparatus | Prof. Amit K. Jain | Department of Electrical Engineering | 6 |
| 11 | Environment | Pollution monitoring system | Prof. Shouri Chatterjee | Department of Electrical Engineering | 4 |
| 12 | Environment | Air filters for filtration of airborne particles | Prof. Dipayan Das | Department of Textile and Fibre Engineering | 5 |
| 13 | Environment | Recyclable smart mesh for on demand separation of oily water | Prof. Jitendra P. Singh | Department of Physics | 4 |
| 14 | Environment | Water purification system | Prof. Syed W. Ali | Department of Textile and Fibre Engineering | 4 |
| 15 | Environment | Materials for removal of heavy metal ions from aqueous waste | Prof. Josemon Jacob | Department of Materials Science and Engineering | 4 |
| 16 | Environment | Materials for anion removal from aqueous waste and desalination | Prof. Josemon Jacob | Department of Materials Science and Engineering | 4 |
| 17 | Healthcare | An assistive transfer system for wheelchair users | Prof. P. V. Madhusudhan Rao | Department of Design | 6 |
| 18 | Healthcare | A turbine based Low-Cost Ventilator | Prof. P. V. Madhusudhan Rao | Department of Design | 6 |
| 19 | Healthcare | Process for preparing vascular stents | Prof. Pulak M. Pandey | Department of Mechanical Engineering | 4 |
| 20 | Healthcare | Antimicrobial formulation for porous and non-porous substrates | Prof. Ashwini K. Agrawal | Department of Textile and Fiber Engineering | 4 |
| 21 | Healthcare | Tubular scaffold | Prof. Pulak M. Pandey | Department of Mechanical Engineering | 4 |
| 22 | Healthcare | Layered hydrogel scaffold for the regulation of diabetic wound bed for faster healing | Prof. Jayanta Bhattacharyya | Centre for Biomedical Engineering | 4 |
| 23 | Healthcare | Peptide mediated ocular drug delivery (Natamycin and Ribloflavin) | Prof. Archana Chugh | Kusuma School of Biological Sciences | 5 |
| 24 | Healthcare | Therapeutic peptides | Prof. Archana Chugh | Kusuma School of Biological Sciences | 4 |
| 25 | Healthcare | A medicament for the treatment of diseases by biofilm forming microorganism | Prof. Seyed E. Hasnain | Centre for Biomedical Engineering | 4 |
Page 1 of 5
Copyrights Available for Licensing
15 results
| S. No. | Title of Technology | Inventor | Affiliation |
|---|---|---|---|
| 1 | Reporting Tool For Mammography For Ai-driven, Image-based Structured Reporting | Prof. Chetan Arora | Department Of Computer Science And Engineering |
| 2 | Roboanalyzer: 3d Model-based Robotics Learning Software | Prof. Subir Kumar Saha | Department Of Mechanical Engineering |
| 3 | A Method For Training Upper Limb Of Subjects/patients For Activities Of Daily Living | Prof. Amit Mehndiratta | Centre For Biomedical Engineering |
| 4 | Framework For Quantitative Penumbra Estimation From Swi-mri In Patients With Acute Stroke | Prof. Anup Singh | Centre For Biomedical Engineering |
| 5 | A Method For Semi-active Vibration Control Of Structures | Prof. Vasant Matsagar | Department Of Civil Engineering |
| 6 | Measuring Effectiveness Of Informative Content (video & Or Any Form) On Public Health Engagement | Prof. Amit Mehndiratta | Centre For Biomedical Engineering |
| 7 | Python For Glass Genomics (pyggi) | "Prof. N M Anoop Krishnan | Prof. Hariprasad Kodamana" | Department Of Civil Engineering |
| 8 | Software For Diagnosis Of Cancer | Prof. Manan Suri | Department Of Electrical Engineering |
| 9 | Software For Point Of Care Diagnostics With Microscopy | Prof. Manan Suri | Department Of Electrical Engineering |
| 10 | Underwater Acoustic Communication Link | Prof. Monika Agarwal | Centre For Applied Research In Electronics |
| 11 | Methodology To Fabricate Customized Shape Polymeric Tubular Stent | Prof. Pulak Mohan Pandey | Department Of Mechanical Engineering |
| 12 | Bhet: Battery Health Estimation Toolbox | Prof. Amit Gupta | Department Of Mechanical Engineering |
| 13 | A Split - Hit Error Decomposition Scheme (Sheds) Based Contigency Table | Prof. C.T. Dhanya | Department Of Civil Engineering |
| 14 | Standardized Net Precipitation Distribution Index (Snepi): A New Drought Index | Prof. C.T. Dhanya | Department Of Civil Engineering |
| 15 | Simulator Of Coded Optical Communication System | Prof. Abhishek Dixit | Department Of Electrical Engineering |
Technologies Licensed to Industrial Partners
18 results
| S. No. | Title of Technology | Inventor | Department | TRL |
|---|---|---|---|---|
| 1 | Low-cost sustainable system for conversion of biogas to a fuel gas with enhanced thermal efficiency | Prof. Virendra K. Vijay | Centre for Rural Development and Technology | TRL-8 |
| 2 | RT-PCR COVID-19 diagnostic kit | Prof. Vivekanand Perumal | Kusuma School Of Biological Sciences | TRL-8 |
| 3 | Software for glass property prediction based on machine Learning | Prof. Anoop Krishnan | Department of Civil Engineering | TRL-5 |
| 4 | Design and development of PPE coverall, impermeable to blood, sputum, virus, bacteria | Prof. Harpal Singh | Centre for Biomedical Engineering | TRL-9 |
| 5 | UV-disinfection system for microbes including bacteria and virus for hand rail application | Prof. Harpal Singh | Centre for Biomedical Engineering | TRL-7 |
| 6 | Rapid antigen test for detection of Covid 19 (2019-nCoV) | Prof. Harpal Singh | Centre for Biomedical Engineering | TRL-9 |
| 7 | Anti-bacterial and anti-microbial coating technology for higher durability, low temperature flexibility, excellent resistance to weathering and dirt pick-up | Prof. Harpal Singh | Centre for Biomedical Engineering | TRL-6 |
| 8 | Quick and simple identification and quantification of iron in fortified food items, rice kernels, rice flour and wheat flour | Prof. Harpal Singh | Centre for Biomedical Engineering | TRL-6 |
| 9 | Ensuring safe commute for passengers (especially female passengers) travelling through cabs / taxis / buses | Prof. Anoop Chawla | Department of Mechanical Engineering | TRL-5 |
| 10 | High antiviral, non-toxic, anti-bacterial and anti-fungal decontamination spray for fabric | Prof. Bhupendra S. Butola | Department of Textile and Fibre Engineering | TRL-9 |
| 11 | Affordable and fast screening and diagnosis of breast cancer | Prof. Dalip S. Mehta | Department of Physics | TRL-4 |
| 12 | A device for providing assistance to visually impaired for boarding of public buses | Prof. M. Balakrishnan | Department of Computer Science Engineering | TRL-6 |
| 13 | Development of value-added product mahua nutra-beverage made out of mahua flower | Prof. Satya N Naik | Centre for Rural Development and Technology | TRL-7 |
| 14 | Process of multi-functional fabric for affordable high-performance medical textile | Prof. Samrat Mukhopadhyay | Department of Textile and Fibre Engineering | TRL-4 |
| 15 | Ignition of biomass cookstove without any use of liquid fuel like biodiesel, kerosene oil | Prof. Sangeeta Kohli | Department of Mechanical Engineering | TRL-7 |
| 16 | Development of anti-fungal botanical based microemulsion for controlling fungal wilt diseases | Prof. Satyawati Sharma | Centre for Rural Development and Technology | TRL-5 |
| 17 | Animal presence and movement detection using wireless sensor networks | Prof. Subrat Kar | Department of Electrical Engineering | TRL-3 |
| 18 | Data-intelligent smart metering architecture for saving communication energy of the smart meter and channel bandwidth for transmission | Prof. Swades De | Department of Electrical Engineering | TRL-4 |