IP & Technology Transfer
Listed IPs
Recently filed intellectual property from IIT Delhi through FITT — patents, designs, copyrights, and trademarks. Search by title, inventor, department, or application number.
686 results
| Year | Technology Title | Application No | Inventor (P.I.) | Department | Type | Technology Area |
|---|---|---|---|---|---|---|
| 2021 | A WIND-SOLAR PHOTOVOLTAIC-BATTERY ENERGY STORAGE BASED HYBRID AC/DC MICROGRID AND AN OPERATION THEREOF | IN202111060479 | BHIM SINGH | DEPARTMENT OF ELECTRICAL ENGINEERING | PATENT | Power Generation and Distribution |
| 2021 | FIELD-EFFECT TRANSISTOR DEVICE AND A METHOD OF FABRICATION THEREOF | IN202111060105 | SAMARESH DAS | CENTRE FOR APPLIED RESEARCH IN ELECTRONICS | PATENT | Fabrication |
| 2021 | SYSTEM FOR SYNCHRONIZING A THREE-PHASE SINGLE STAGE SOLAR ASSEMBLY WITH A POWER GRID | IN202111058792 | BHIM SINGH | DEPARTMENT OF ELECTRICAL ENGINEERING | PATENT | Power Generation and Distribution |
| 2021 | SINGLE PHASE SINGLE STAGE ISOLATED BIDIRECTIONAL CONVERTER FOR DC_LINK CAACITOR REDUCTION | IN202111058797 | BHIM SINGH | DEPARTMENT OF ELECTRICAL ENGINEERING | PATENT | Sensors and MEMS |
| 2021 | AN IMPROVED VENTILATION EXHAUST FAN | IN202111058799 | BHIM SINGH | DEPARTMENT OF ELECTRICAL ENGINEERING | PATENT | Motors |
| 2021 | PROCESS FOR PRODUCING RECOMBINANT HUMAN PARAOXONASE 1 PROTEIN | IN202111058426 | TAPAN KUMAR CHAUDHARI | KUSUMA SCHOOL OF BIOLOGICAL SCIENCES | PATENT | Healthcare |
| 2021 | SYSTEM FOR WIND BASED ELECTRIC POWER GENERATION, STORAGE AND UNINTERRUPTED DISTRIBUTION UNDER NORMAL AND FAULTY POWERGRID CONDITIONS | IN202111057993 | BHIM SINGH | DEPARTMENT OF ELECTRICAL ENGINEERING | PATENT | Power Generation and Distribution |
| 2021 | MECHANICAL POSITION/SPEED SENSORLESS MULTIPORT SWITCHED RELUCTANCE MOTOR DRIVE FOR A SOLAR IRRIGATION PUMP | IN202111058042 | BHIM SINGH | DEPARTMENT OF ELECTRICAL ENGINEERING | PATENT | Agricultural |
| 2021 | PRIMERS SETS,KIT AND APPLICATIONS THEREOF | IN202111057824 | VIVEKANANDAN PERUMAL | KUSUMA SCHOOL OF BIOLOGICAL SCIENCES | PATENT | Healthcare |
| 2021 | A SINGLE-PHASE RESIDENTIAL SOLAR PHOTOVOLTAIC SYSTEM WITH GRID SYNCHRONIZATION | IN202111057542 | BHIM SINGH | DEPARTMENT OF ELECTRICAL ENGINEERING | PATENT | Power Generation and Distribution |
| 2021 | A COMBINED TENSION AND COMPRESSION SPLIT HOPKINSON PRESSURE BAR FOR HIGH STRAIN RATE MATERIAL TESTING | IN202111057341 | NARESH BHATNAGAR | DEPARTMENT OF MECHANICAL ENGINEERING | PATENT | Material Science |
| 2021 | PROCESS FOR PREPARATION OF NON-FLUORINATED HYDROCARBON BASED SURFACTANTS | IN202111056564 | BHUVANESH GUPTA | DEPARTMENT OF TEXTILE AND FIBRE ENGINEERING | PATENT | Material Science |
| 2021 | METHOD FOR VACUUM PACKAGING OF MEMS SENSORS USING PORE FILLED GETTER | IN202111056567 | BHASKAR MITRA | DEPARTMENT OF ELECTRICAL ENGINEERING | PATENT | Sensors and MEMS |
| 2021 | SYSTEM AND METHOD FOR PROVIDING ENERGY MANAGEMENT IN COMMUNICATION NETWORK | IN202111056238 | SWADES DE | DEPARTMENT OF ELECTRICAL ENGINEERING | PATENT | Communication |
| 2021 | SOLID OXIDE ELECTROCHEMICAL CELL WITH CATHODE AS METAL OXIDES AND FABRICATION PROCESS THEREOF | IN202111055997 | SUDDHASATWA BASU | DEPARTMENT OF CHEMICAL ENGINEERING | PATENT | Material Science |
| 2021 | LIQUID CRYSTAL-BASED ELECTRICALLY DRIVEN MULTIDIRECTIONAL LASER BEAM STEERING DEVICE | IN202111055490 | ALOKA SINHA | DEPARTMENT OF PHYSICS | PATENT | Fabrication |
| 2021 | MICROREACTOR WITH PERMEABLE ELECTRODES FOR PURE HYDROGEN GENERATION | IN202111055555 | SUDDHASATWA BASU | DEPARTMENT OF CHEMICAL ENGINEERING | PATENT | Renewable Energy |
| 2021 | HOMOGENOUS MIXING AND CONTROLLED EJECTION OF MIXTURES OF PARTICULATE MATTER | IN202111055451 | SUNIL JHA | DEPARTMENT OF MECHANICAL ENGINEERING | PATENT | Machines and Machinery Processes |
| 2021 | NOVEL ACTIVATION FUNCTION WITH HARDWARE REALIZATION FOR RECURRENT NEUROMORPHIC NETWORKS | PCT/IN2021/051127 | MANAN SURI | DEPARTMENT OF ELECTRICAL ENGINEERING | PATENT | Communication |
| 2021 | ENHANCED BRIGHTNESS SOLUTION-PROCESSED INORGANIC ABX3 PEROVSKITE LEDS USING A PEG-PVP ADDITIVE | IN202111054801 | MADHUSUDAN SINGH | DEPARTMENT OF ELECTRICAL ENGINEERING | PATENT | Optics and photonics |
| 2021 | MICROFLUIDIC ANALYSER FOR IN-VITRO BIOSENSING AND DIAGNOSTICS | PCT/IN2021/051106 | RAVIKRISHNAN ELANGOVAN | DEPARTMENT OF BIOCHEMICAL ENGINEERING AND BIOTECHNOLOGY | PATENT | Healthcare |
| 2021 | RESINS FOR APPLICATION ON TEXTILES | IN202111054309 | ASHWINI KUMAR AGRAWAL | DEPARTMENT OF TEXTILE AND FIBRE ENGINEERING | PATENT | Textiles |
| 2021 | FRAMEWORK FOR QUANTITATIVE PENUMBRA ESTIMATION FROM SWI-MRI IN PATIENTS WITH ACUTE STROKE | IN28183/2021-CO/SW | ANUP SINGH | CENTRE FOR BIOMEDICAL ENGINEERING | COPYRIGHT | Healthcare |
| 2021 | DEVELOPMENT OF A METHOD FOR SIMULTANEOUS REDUCTION OF NITROGEN OXIDES AND HYDROCARBON EMISSIONS FROM AN INTERNAL COMBUSTION ENGINE | IN202111053671 | DIVESH BHATIA | DEPARTMENT OF CHEMICAL ENGINEERING | PATENT | Environment |
| 2021 | SINGLE DC SOURCE BASED THREE PHASE HIGH RESOLUTION MULTILEVEL INVERTER SYTEM AND ITS METHOD THEREOF | IN202111053362 | SUMIT KUMAR CHATTOPADHYAY | DEPARTMENT OF ENERGY SCIENCE AND ENGINEERING | PATENT | Power Generation and Distribution |
Page 1 of 28