| S. No. | Title of technology | Main Inventor | Affiliation | Technology Readiness Level | 
|---|---|---|---|---|
| 1 | Efficient MIMO systems with full diversity | Prof. Manav R. Bhatnagar | Department of Electrical Engineering | 4 | 
| 2 | Dielectric rod based mechanical tuning technique for Substrate Integrated Waveguide (SIW) circuits | Prof. Shiban K. Koul | Centre for Applied Research in Electronics | 4 | 
| 3 | Polarization insensitive metamaterial enabled multiband absorber over a wide spectrum (X – to – K-bands) | Prof. Shiban K. Koul | Centre for Applied Research in Electronics | 4 | 
| S. No. | Title of technology | Main Inventor | Affiliation | Technology Readiness Level | 
|---|---|---|---|---|
| 1 | A multi-purpose charging station for e-rickshaws in rural areas | Prof. Bhim Singh | Department of Electrical Engineering | 4 | 
| 2 | A power factor correction converter-based charger for light electric vehicles | Prof. Bhim Singh | Department of Electrical Engineering | 4 | 
| 3 | An EV charging architecture to enable continuous charging with Grid intermittency | Prof. Bijaya K. Panigrahi | Department of Electrical Engineering | 6 | 
| S. No. | Title of technology | Main Inventor | Affiliation | Technology Readiness Level | 
|---|---|---|---|---|
| 1 | A smart appliance control solution for a building energy management system | Prof. Bijaya K. Panigrahi | Department of Electrical Engineering | 6 | 
| 2 | An ultra-battery energy storage system for load frequency control in a multi-area power network | Prof. Bhim Singh | Department of Electrical Engineering | 5 | 
| 3 | Smart Energy Metering Solution | Prof. Bijaya K. Panigrahi | Department of Electrical Engineering | 5 | 
| S. No. | Title of technology | Main Inventor | Affiliation | Technology Readiness Level | 
|---|---|---|---|---|
| 1 | Waste debris collection apparatus | Prof. Amit K. Jain | Department of Electrical Engineering | 6 | 
| 2 | Pollution monitoring system | Prof. Shouri Chatterjee | Department of Electrical Engineering | 4 | 
| 3 | Air filters for filtration of airborne particles | Prof. Dipayan Das | Department of Textile and Fibre Engineering | 5 | 
| 4 | Recyclable smart mesh for on demand separation of oily water | Prof. Jitendra P. Singh | Department of Physics | 4 | 
| 5 | Water purification system | Prof. Syed W. Ali | Department of Textile and Fibre Engineering | 4 | 
| 6 | Materials for removal of heavy metal ions from aqueous waste | Prof. Josemon Jacob | Department of Materials Science and Engineering | 4 | 
| 7 | Materials for anion removal from aqueous waste and desalination | Prof. Josemon Jacob | Department of Materials Science and Engineering | 4 | 
| S. No. | Title of technology | Main Inventor | Affiliation | Technology Readiness Level | 
|---|---|---|---|---|
| 1 | An assistive transfer system for wheelchair users | Prof. P. V. Madhusudhan Rao | Department of Design | 6 | 
| 2 | A turbine based Low-Cost Ventilator | Prof. P. V. Madhusudhan Rao | Department of Design | 6 | 
| 3 | Process for preparing vascular stents | Prof. Pulak M. Pandey | Department of Mechanical Engineering | 4 | 
| 4 | Wearable gait analysis | Prof. Deepak Joshi | Centre for Biomedical Engineering | 5 | 
| 5 | Neonatal incubator | Prof. Sidh N. Singh | Department of Applied Mechanics | 4 | 
| 6 | Antimicrobial formulation for porous and non-porous substrates | Prof. Ashwini K. Agrawal | Department of Textile and Fiber Engineering | 4 | 
| 7 | Tubular scaffold | Prof. Pulak M. Pandey | Department of Mechanical Engineering | 4 | 
| 8 | Digital mosso ergograph | Prof. Deepak Joshi | Centre of Biomedical Engineering | 5 | 
| 9 | A saliva based non-invasive glucometer | Prof. Sandeep K. Jha | Centre for Biomedical Engineering | 4 | 
| 10 | Layered hydrogel scaffold for the regulation of diabetic wound bed for faster healing | Prof. Jayanta Bhattacharyya | Centre for Biomedical Engineering | 4 | 
| 11 | Peptide mediated ocular drug delivery (Natamycin and Ribloflavin) | Prof. Archana Chugh | Kusuma School of Biological Sciences | 5 | 
| 12 | Therapeutic peptides | Prof. Archana Chugh | Kusuma School of Biological Sciences | 4 | 
| 13 | A medicament for the treatment of diseases by biofilm forming microorganism | Prof. Seyed E. Hasnain | Centre for Biomedical Engineering | 4 | 
| 14 | Ranibizumab biosimilar | Prof. Anurag S. Rathore | Department of Chemical Engineering | 4 | 
| 15 | Trastuzumab biosimilar | Prof. Anurag S. Rathore | Department of Chemical Engineering | 4 | 
| 16 | Ocular drug delivery system (Ranibizumab) | Prof. Dinesh Kalyanasundaram | Centre for Biomedical Engineering | 5 | 
| 17 | A 3D bioprinted scar tissue model | Prof. Sourabh Ghosh | Department of Textile and Fibre Engineering | 4 | 
| 18 | Decontamination wipes | Prof. Bhupendra S. Butola | Department of Textile and Fibre Engineering | 5 | 
| 19 | Optimized Production Methods for hPON1 Enzyme to Combat Organophosphate Poisoning | Prof. Tapan Kumar Chaudhari | Kusuma School of Biological Sciences | 4 | 
| 20 | Dual-Sensitive Polymeric Nanoparticles for Real-time visualization of Tumor Hallmarks | Prof. Neetu Singh | Centre For Biomedical Engineering | 4 | 
| 21 | A Novel Compound for inhibition Of Microglobulin Amyloidosis | Prof. Tapan Kumar Chaudhari | Kusuma School of Biological Sciences | 3 | 
| 22 | Quadruple Virus-Like Particle Of Native Sars-Cov-2 | Prof. Manidipa Banerjee | Kusuma School of Biological Sciences | 4 | 
| 23 | Nanocarrier Peptide Targeting Corneal Stroma | Prof. Archana Chugh | Kusuma School of Biological Sciences | 3 | 
| 24 | Marine-Sourced Synthetic Peptide for cargo carrier | Prof. Archana Chugh | Kusuma School of Biological Sciences | 3 | 
| 25 | Wheat-derived Cell Penetrating Peptide for Plant and Mammalian Cells | Prof. Archana Chugh | Kusuma School of Biological Sciences | 3 | 
| 26 | Modified RT-LAMP assays for detection and removal of carry-over amplicon | Prof. Dinesh Kalyanasundaram | Centre For Biomedical Engineering | 4 | 
| 27 | Highly selective alkylation method to prepare a Coumarin compound. | Prof. Ravi P Singh | Department Of Material Science And Engineering | 3 | 
| 28 | Novel Peptide Inhibiting A. baumannii Biofilm Formation | Prof. Archana Chugh | Kusuma School of Biological Sciences | 3 | 
| 29 | Synthesis of Pharmaceutical Drug Precursors via Reductive Friedel-Crafts Reaction | Prof. Chinmoy Kumar Hazra | Department Of Chemistry | 3 | 
| 30 | Monofunctional Pt(II)–complex_ A potential anticancer chemotherapeutic drug | Prof. Jai Deo Singh | Department Of Chemistry | 3 | 
| 31 | ML-based Heart Monitoring System in Low-Resource Setting | Prof. Vijayraghavan M Chariar | Centre For Rural Development And Technology | 3 | 
| 32 | Glenoid Implant | Prof. Dinesh Kalyanasundaram | Centre For Biomedical Engineering | 4 | 
| 33 | Nanofabrication method for Dental implants | Prof. Naresh Bhatnagar | Centre For Biomedical Engineering | 3 | 
| 34 | Performance Evaluator of Craniovertebral Junction Implant | Prof. Sudipto Mukherjee | Department Of Mechanical Engineering | 4 | 
| 35 | Surrogate Human Heel to Analyze Barefoot Slip | Prof. Arnab Chanda | Centre For Biomedical Engineering | 4 | 
| 36 | Mold Fabrication System for Microfluidic Device | Prof. Supreet Singh Bahga | Department Of Mechanical Engineering | 4 | 
| 37 | Dental Splint Device | Prof. Suresh Neelakantan | Department Of Material Science And Engineering | 4 | 
| 38 | Human-Machine Interface for Prosthetic Device | Prof. Shahid Malik | Centre For Sensors, Instrumentation And Cyber Physical System Engineering (Sense) | 4 | 
| 39 | Mini Screw Implant Supported Bi-Helix Appliance(MISBA) | Prof. Gaurav Singh | Department Of Applied Mechanics | 4 | 
| 40 | Pharmaceutical Drug Formulation Method | Prof. Jayanta Bhattacharyya | Centre Of Biomedical Engineering | 3 | 
| 41 | Biocidal Polyurethane Polymer and Cathetar | Prof. Bhuvanesh Gupta | Department Of Textile And Fibre Engineering | 4 | 
| 42 | Slip Inducing Device | Prof. Biswarup Mukherjee | Centre Of Biomedical Engineering | 4 | 
| 43 | Oxygen-Conserving Device | Prof. Rahul Mishra | Centre For Applied Research In Electronics | 4 | 
| 44 | Auxetic S-Shaped Coronary Stent | Prof. Kusum Meena | Department Of Mechanical Engineering | 4 | 
| 45 | Self-adaptive Dental Irrigation Device | Prof. Biswarup Mukherjee | Centre Of Biomedical Engineering | 4 | 
| 46 | AI Assisted Digital Lensless Microscope to detect Microfilaria | Prof. Satish Kumar Dubey | Centre For Sensors, Instrumentation And Cyber Physical System Engineering (Formerly Iddc) | 4 | 
| 47 | Magnesium-rich Multi Principle Element Alloy | Prof. Pulak Mohan Pandey | Department Of Mechanical Engineering | 3 | 
| 48 | Microfluidic Chip-based device to segregate Platelets from Blood | Prof. Sandeep Kumar Jha | Centre For Biomedical Engineering | 4 | 
| 49 | Alexithymia Screening System using Multimodal Emotion Analysis | Prof. Vijayraghavan M Chariar | Centre For Rural Development And Technology | 3 | 
| 50 | Orthopedic Screw | Prof. Dinesh Kalyanasundaram | Centre for Biomedical Engineering | 5 | 
| S. No. | Title of technology | Main Inventor | Affiliation | Technology Readiness Level | 
|---|---|---|---|---|
| 1 | Natural antimicrobials for food preservation | Prof. Sampa Saha | Department of Material Science and Engineering | 5 | 
| 2 | Stabilization of biotherapeutics at high temperature | Prof. Anurag S. Rathore | Department of Chemical Engineering | 4 | 
| 3 | Pegylation to enhance pharmacokinetic properties of proteins | Prof. Anurag S. Rathore | Department of Chemical Engineering | 4 | 
| 4 | Production of recombinant human serum albumin (rHSA) using E. coli as an expression system | Prof. Tapan Chaudhari | Department of Biochemical Engineering and Biotechnology | 4 | 
| 5 | Production of recombinant serratiopeptidase protein using E. coli as an expression system | Prof. Tapan Chaudhari | Department of Biochemical Engineering and Biotechnology | 4 | 
| 6 | Probiotic formulation | Prof. Shilpi Sharma | Department of Biochemical Engineering and Biotechnology | 4 | 
| S. No. | Title of technology | Main Inventor | Affiliation | Technology Readiness Level | 
|---|---|---|---|---|
| 1 | Green chemistry method for preparing biologically active substituted alkanes from aldehydes and ketones | Prof. Chinmoy K. Hazra | Department of Chemistry | 4 | 
| 2 | Antimicrobial coating against implant infection | Prof. Sampa Saha | Department of Material Science and Engineering | 4 | 
| 3 | Highly ordered poly-high internal phase emulsions using co-flow microfluidic device | Prof. Supreet S. Bagha | Department of Mechanical Engineering | 5 | 
| 4 | New class of pH-responsive biodegradable materials with antibacterial properties | Prof Josemon Jacob | Department of Materials Science and Engineering | 4 | 
| S. No. | Title of technology | Main Inventor | Affiliation | Technology Readiness Level | 
|---|---|---|---|---|
| 1 | A system for modulating a brushless DC motor | Prof. Bhim Singh | Department of Electrical Engineering | 5 | 
| 2 | An improved ventilation exhaust fan for Industry | Prof. Bhim Singh | Department of Electrical Engineering | 4 | 
| 3 | A system for controlling the speed/torque of a switched reluctance motor | Prof. Bhim Singh | Department of Electrical Engineering | 4 | 
| 4 | An environment friendly metal-working fluid | Prof. Deepak Kumar | Centre of Automotive Research and Tribology | 4 | 
| 5 | Robotic pipe crawler for inspection of pipe | Prof. Balachanran Premchandran | Department of Mechanical Engineering | 5 | 
| 6 | A solar PV-battery based hybrid water pumping system for rural areas | Prof. Bhim Singh | Department of Electrical Engineering | 5 | 
| S. No. | Title of technology | Main Inventor | Affiliation | Technology Readiness Level | 
|---|---|---|---|---|
| 1 | A transformer-less multilevel inverter system | Prof. Sumit K. Chattopadhyay | Department of Energy Science and Engineering | 4 | 
| 2 | Reduction of torque ripple in double inverter fed wound rotor induction machine | Prof. Amit K. Jain | Department of Electrical Engineering | 4 | 
| 3 | A virtual synchronous machine for synchronizing three phase inverters with an electricity grid | Prof. Bhim Singh | Department of Electrical Engineering | 4 | 
| 4 | A loop power flow controller (LPFC) for DC distribution networks (DCDS) | Prof. Sukumar Mishra | Department of Electrical Engineering | 4 | 
| 5 | A microgrid control framework for preventing power blackouts | Prof. Bhim Singh | Department of Electrical Engineering | 4 | 
| S. No. | Title of technology | Main Inventor | Affiliation | Technology Readiness Level | 
|---|---|---|---|---|
| 1 | Catalyst composition for conversion of sulfur trioxide for hydrogen production process | Prof. Sreedevi Upadhyayula | Department of Chemical Engineering | 5 | 
| 2 | A microgrid with seamless transfer capability between utility grid and diesel generator | Prof. Bhim Singh | Department of Electrical Engineering | 4 | 
| 3 | Production of liquid fuel from waste plastics | Prof. Kamal K. Pant | Department of Chemical Engineering | 5 | 
| 4 | Vanadium redox flow battery | Prof. Anil Verma | Department of Chemical Engineering | 8 | 
| 5 | Micro emulsion fuel | Prof. Ashok N. Bhaskarwar | Department of Chemical Engineering | 4 | 
| 6 | E-waste plastic into fuel and metal recovery | Prof. Kamal K. Pant | Department of Chemical Engineering | 5 | 
| 7 | A solar irrigation pump without need of a mechanical position sensor | Prof. Bhim Singh | Department of Electrical Engineering | 4 | 
| 8 | Biotransformation of asphaltene through microbial consortium | Prof. Preeti Srivastava | Department of Biochemical Engineering and Biotechnology | 4 | 
| S. No. | Title of technology | Main Inventor | Affiliation | Technology Readiness Level | 
|---|---|---|---|---|
| 1 | IoT based person identification system using footfall signature | Prof. Subrat Kar | Department of Electrical Engineering | 4 | 
| 2 | A membrane-less variable focus liquid lens and an imaging device | Prof. Supreet S. Bahga | Department of Mechanical Engineering | 5 | 
| 3 | Data-smart power meters | Prof. Swades De | Department of Electrical Engineering | 4 | 
| 4 | Field-effect transistor device for the detection of dissolved ammonia in plasma | Prof. Shiban K. Koul | Centre for Applied Research in Electronics | 5 | 
| S. No. | Title of technology | Main Inventor | Affiliation | Technology Readiness Level | 
|---|---|---|---|---|
| 1 | Shape memory polymers for designing responsive textiles | Prof. Bipin Kumar | Department of Textile and Fibre Engineering | 5 | 
| 2 | Electro-conductive fabric | Prof. Dipyan Das | Department of Textile and Fiber Engineering | 4 | 
| 3 | A dynamic yarn pull-out testing device | Prof. Abhijit Majumdar | Department of Textile and Fiber Engineering | 6 | 
| 4 | Insect repellent and antibacterial solution for textiles | Prof. S. Wazed Ali | Department of Textile and Fibre Engineering | 4 | 
| 5 | Natural dye from pineapple fruit | Prof. Bhupendra S. Butola | Department of Textile and Fibre Engineering | 4 | 
| 6 | Development of a new multifunctional natural textile dye from peanut shell extract | Prof. Bhupendra S. Butola | Department of Textile and Fibre Engineering | 4 | 
| 7 | Multifunctional fabric | Prof. Samrat Mukhopadhyay | Department of Textile and Fibre Engineering | 8 | 
| 8 | A flame-retardant composition and its applications | Prof. S. Wazed Ali | Department of Textile and Fibre Engineering | 4 | 
| 9 | Novel finish based on silicone for multifunctional finishing of textiles | Prof. Javed N. Sheikh | Department of Textile and Fibre Engineering | 5 | 
| 10 | Multifunctional disperse dyes | Prof. Javed N. Sheikh | Department of Textile and Fibre Engineering | 4 | 
| 11 | Multifunctional microcapsules | Prof. Javed N. Sheikh | Department of Textile and Fibre Engineering | 5 | 
FITT invites companies to explore its database of copyrighted material for licensing. Various software and copyrighted material are developed by IIT Delhi research fraternity and are available for licensing.
| S.No. | Title of the Copyright | Main Inventor(s) | Affiliation | 
|---|---|---|---|
| 1 | Reporting Tool For Mammography For Ai-driven, Image-based Structured Reporting | Prof. Chetan Arora | Department Of Computer Science And Engineering | 
| 2 | Roboanalyzer: 3d Model-based Robotics Learning Software | Prof. Subir Kumar Saha | Department Of Mechanical Engineering | 
| 3 | A Method For Training Upper Limb Of Subjects/patients For Activities Of Daily Living | Prof. Amit Mehndiratta | Centre For Biomedical Engineering | 
| 4 | Framework For Quantitative Penumbra Estimation From Swi-mri In Patients With Acute Stroke | Prof. Anup Singh | Centre For Biomedical Engineering | 
| 5 | A Method For Semi-active Vibration Control Of Structures | Prof. Vasant Matsagar | Department Of Civil Engineering | 
| 6 | Measuring Effectiveness Of Informative Content (video & Or Any Form) On Public Health Engagement | Prof. Amit Mehndiratta | Centre For Biomedical Engineering | 
| 7 | Python For Glass Genomics (pyggi) | "Prof. N M Anoop Krishnan | Prof. Hariprasad Kodamana" | Department Of Civil Engineering | 
| 8 | Software For Diagnosis Of Cancer | Prof. Manan Suri | Department Of Electrical Engineering | 
| 9 | Software For Point Of Care Diagnostics With Microscopy | Prof. Manan Suri | Department Of Electrical Engineering | 
| 10 | Underwater Acoustic Communication Link | Prof. Monika Agarwal | Centre For Applied Research In Electronics | 
| 11 | Methodology To Fabricate Customized Shape Polymeric Tubular Stent | Prof. Pulak Mohan Pandey | Department Of Mechanical Engineering | 
| 12 | Bhet: Battery Health Estimation Toolbox | Prof. Amit Gupta | Department Of Mechanical Engineering | 
| 13 | A Split - Hit Error Decomposition Scheme (Sheds) Based Contigency Table | Prof. C.T. Dhanya | Department Of Civil Engineering | 
| 14 | Standardized Net Precipitation Distribution Index (Snepi): A New Drought Index | Prof. C.T. Dhanya | Department Of Civil Engineering | 
| 15 | Simulator Of Coded Optical Communication System | Prof. Abhishek Dixit | Department Of Electrical Engineering | 
A sample list of Technologies licensed out to industrial partners on non-exclusive basis in the recent past
| S.No | Technology Title | Name of Inventor | Department Name | Technology Readiness Level | 
|---|---|---|---|---|
| 1 | Low-cost sustainable system for conversion of biogas to a fuel gas with enhanced thermal efficiency | Prof. Virendra K. Vijay | Centre for Rural Development and Technology | TRL-8 | 
| 2 | RT-PCR COVID-19 diagnostic kit | Prof. Vivekanand Perumal | Kusuma School Of Biological Sciences | TRL-8 | 
| 3 | Software for glass property prediction based on machine Learning | Prof. Anoop Krishnan | Department of Civil Engineering | TRL-5 | 
| 4 | Design and development of PPE coverall, impermeable to blood, sputum, virus, bacteria | Prof. Harpal Singh | Centre for Biomedical Engineering | TRL-9 | 
| 5 | UV-disinfection system for microbes including bacteria and virus for hand rail application | Prof. Harpal Singh | Centre for Biomedical Engineering | TRL-7 | 
| 6 | Rapid antigen test for detection of Covid 19 (2019-nCoV) | Prof. Harpal Singh | Centre for Biomedical Engineering | TRL-9 | 
| 7 | Anti-bacterial and anti-microbial coating technology for higher durability, low temperature flexibility, excellent resistance to weathering and dirt pick-up | Prof. Harpal Singh | Centre for Biomedical Engineering | TRL-6 | 
| 8 | Quick and simple identification and quantification of iron in fortified food items, rice kernels, rice flour and wheat flour | Prof. Harpal Singh | Centre for Biomedical Engineering | TRL-6 | 
| 9 | Ensuring safe commute for passengers (especially female passengers) travelling through cabs / taxis / buses | Prof. Anoop Chawla | Department of Mechanical Engineering | TRL-5 | 
| 10 | High antiviral, non-toxic, anti-bacterial and anti-fungal decontamination spray for fabric | Prof. Bhupendra S. Butola | Department of Textile and Fibre Engineering | TRL-9 | 
| 11 | Affordable and fast screening and diagnosis of breast cancer | Prof. Dalip S. Mehta | Department of Physics | TRL-4 | 
| 12 | A device for providing assistance to visually impaired for boarding of public buses | Prof. M. Balakrishnan | Department of Computer Science Engineering | TRL-6 | 
| 13 | Development of value-added product mahua nutra-beverage made out of mahua flower | Prof. Satya N Naik | Centre for Rural Development and Technology | TRL-7 | 
| 14 | Process of multi-functional fabric for affordable high-performance medical textile | Prof. Samrat Mukhopadhyay | Department of Textile and Fibre Engineering | TRL-4 | 
| 15 | Ignition of biomass cookstove without any use of liquid fuel like biodiesel, kerosene oil | Prof. Sangeeta Kohli | Department of Mechanical Engineering | TRL-7 | 
| 16 | Development of anti-fungal botanical based microemulsion for controlling fungal wilt diseases | Prof. Satyawati Sharma | Centre for Rural Development and Technology | TRL-5 | 
| 17 | Animal presence and movement detection using wireless sensor networks | Prof. Subrat Kar | Department of Electrical Engineering | TRL-3 | 
| 18 | Data-intelligent smart metering architecture for saving communication energy of the smart meter and channel bandwidth for transmission | Prof. Swades De | Department of Electrical Engineering | TRL-4 |